Biographic Info
Drafted: 1986, Round 3 , Pick 69
College: Memphis
Height: 5-11
Weight: 160 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 2814 Percentile 35
FGA/100 Rank 3059 Percentile 32
FGX/100 Rank 1545 Percentile 64
2PM/100 Rank 2309 Percentile 46
2PA/100 Rank 2339 Percentile 47
2PX/100 Rank 2217 Percentile 49
3PM/100 Rank 1893 Percentile 14
3PA/100 Rank 2052 Percentile 30
3PX/100 Rank 848 Percentile 70
FTM/100 Rank 2720 Percentile 34
FTA/100 Rank 2997 Percentile 29
FTX/100 Rank 841 Percentile 74
All-Time Ranks Box Score
PTS/100 Rank 3157 Percentile 29
OREB/100 Rank 2761 Percentile 23
DREB/100 Rank 2793 Percentile 25
REB/100 Rank 3546 Percentile 20
AST/100 Rank 118 Percentile 97
TOV/100 Rank 3052 Percentile 13
STL/100 Rank 271 Percentile 91
BLK/100 Rank 3225 Percentile 0
PF/100 Rank 1000 Percentile 76
Career Ratio Stats
USG% Value17.0% Rank2812 Percentile 37
PTS% Value12.8% Rank3428 Percentile 23
OREB% Value2.8% Rank2831 Percentile 23
DREB% Value8.8% Rank3082 Percentile 19
REB% Value5.8% Rank3563 Percentile 20
AST% Value28.9% Rank192 Percentile 96
TOV% Value20.8% Rank3202 Percentile 10
STL% Value2.5% Rank334 Percentile 89
BLK% Value0.1% Rank3320 Percentile 0
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | BOS | -0.1 | 0.0 | -0.1 | -0.390 | 0.036 | -0.350 | 47.7 | 113.6 | 331 | 7.3 | 24592 | 6.7 | 1.1 | 0.8 |
1987-88 | HOU | -0.2 | 0.2 | 0.0 | -0.070 | 0.079 | 0.005 | 90.2 | 105.7 | 312 | 17.7 | 22171 | 15.9 | 17.2 | 16.2 |
1988-89 | MIL | -0.1 | 0.0 | -0.1 | -0.390 | 0.159 | -0.230 | 58.5 | 91.8 | 363 | 8.1 | 23747 | 9.9 | 2.0 | 1.7 |
1989-90 | LAC | -0.2 | 0.0 | -0.2 | -0.360 | 0.046 | -0.310 | 45.5 | 111.7 | 398 | 5.0 | 25096 | 4.8 | 1.4 | 1.0 |
1989-90 | CHH | -0.2 | 0.1 | -0.1 | -0.080 | 0.054 | -0.030 | 86.2 | 110.3 | 364 | 13.2 | 23668 | 10.2 | 9.6 | 9.2 |
1990-91 | PHL | 0.5 | 1.9 | 2.3 | 0.015 | 0.063 | 0.078 | 104.6 | 108.6 | 171 | 58.9 | 10262 | 61.1 | 49.0 | 48.4 |
1991-92 | WAS | -0.8 | 1.2 | 0.4 | -0.040 | 0.064 | 0.022 | 94.3 | 108.4 | 290 | 31.0 | 17812 | 32.4 | 17.4 | 21.0 |
0.0 | 0.0 | -1.5 | 3.5 | 1.9 | -0.027 | 0.064 | 0.035 | 96.5 | 108.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1986-87 | BOS | -0.1 | -0.390 | 47.7 | 4.4 | 2.2 | 9.3 | 48.6 | 23.7 |
1987-88 | HOU | -0.2 | -0.070 | 90.2 | 43.2 | 21.4 | 47.9 | 45.4 | 44.7 |
1988-89 | MIL | -0.1 | -0.390 | 58.5 | 4.9 | 2.5 | 8.4 | 45.8 | 29.2 |
1989-90 | LAC | -0.2 | -0.360 | 45.5 | 6.7 | 3.3 | 14.7 | 45.1 | 22.7 |
1989-90 | CHH | -0.2 | -0.080 | 86.2 | 28.8 | 13.8 | 33.4 | 43.6 | 41.3 |
1990-91 | PHL | 0.5 | 0.015 | 104.6 | 524.1 | 254.0 | 500.9 | 46.1 | 50.7 |
1991-92 | WAS | -0.8 | -0.040 | 94.3 | 331.9 | 163.0 | 352.2 | 44.0 | 46.3 |
0.0 | 0.0 | -1.5 | -0.027 | 96.5 | 979.5 | 477.3 | 1014.9 | 45.2 | 47.0 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1986-87 | BOS | 0.0 | 0.036 | 113.6 | 2.3 | 30.7 | 107.0 |
1987-88 | HOU | 0.2 | 0.079 | 105.7 | 20.3 | 47.4 | 105.7 |
1988-89 | MIL | 0.0 | 0.159 | 91.8 | 4.5 | 83.3 | 106.2 |
1989-90 | LAC | 0.0 | 0.046 | 111.7 | 4.9 | 36.7 | 107.6 |
1989-90 | CHH | 0.1 | 0.054 | 110.3 | 16.5 | 47.4 | 109.9 |
1990-91 | PHL | 1.9 | 0.063 | 108.6 | 251.8 | 43.3 | 108.1 |
1991-92 | WAS | 1.2 | 0.064 | 108.4 | 175.9 | 48.3 | 108.4 |
0.0 | 0.0 | 3.5 | 0.064 | 108.6 | 497.6 | 45.1 | 108.1 |